Комплектации:
2027 1.5L/110HP — от 1 190 000 ₽
4 комплектации этого года
2026 1.5L/110HP — от 1 315 000 ₽
32 комплектации этого года
1.6L Comfort Model, Double-Row Balcony, 2.51m — 1 340 000 ₽
1.8L Comfort Model, Double-Row Balcony, 2.51m — 1 385 000 ₽
1.6L Comfort Model Single-Row Balcony, 3.05m — 1 340 000 ₽
1.6L Comfort Model Single-Row Balcony, 3.2m — 1 340 000 ₽
1.6L Deluxe Single-Row Balcony, 3.05m — 1 340 000 ₽
1.6L Deluxe Single-Row Balcony, 3.2m — 1 340 000 ₽
1.8L Comfort Single-row Balcony Model, 3.05 meters — 1 385 000 ₽
1.6L Comfort Single-Row Cargo ... — 1 315 000 ₽
1.8L Comfort Model Single-Row Balcony, 3.2m — 1 385 000 ₽
1.6L Comfort Model Single-Row Cargo ... — 1 315 000 ₽
1.6L Deluxe Double-Row Balcony Model, 2.51 meters — 1 340 000 ₽
1.8L Deluxe Single-Row Balcony Model, 3.05 meters — 1 385 000 ₽
1.6L Deluxe Single-Row Cargo Box (3.05 meters) — 1 315 000 ₽
1.6L Comfort Single-Row Van (3.05m) — 1 315 000 ₽
1.8L Deluxe Single-Row Balcony, 3.2m — 1 385 000 ₽
1.6L Deluxe Single-Row Square Cargo Box (3.2 meters) — 1 315 000 ₽
1.6L Comfort Model, Double-Row Cargo Brake, 2.51 meters — 1 315 000 ₽
1.8L Comfort Single-Row Cargo ... — 1 315 000 ₽
1.6L Comfort Single-Row Van (3.2m) — 1 315 000 ₽
1.8L Comfort Single-Row Cargo Brake (3.2m) — 1 315 000 ₽
1.6L Luxury Single-Row Van (3.05m) — 1 315 000 ₽
1.8L Deluxe Double-Row Balcony Model, 2.51 meters — 1 385 000 ₽
1.6L Luxury Double-Row Cargo Box (2.51 meters) — 1 315 000 ₽
1.8L Deluxe Single-Row Cargo Box (3.05 meters) — 1 315 000 ₽
1.6L Luxury Single-Row Van (3.2 meters) — 1 315 000 ₽
1.8L Comfort Single-Row Van (3.05m) — 1 315 000 ₽
1.8L Deluxe Single-Row Cargo Box (3.2 meters) — 1 315 000 ₽
1.8L Comfort Model, Double-row Cargo Brake, 2.51 meters — 1 315 000 ₽
1.8L Comfort Single-Row Van (3.2m) — 1 315 000 ₽
1.8L Luxury Single-Row Van (3.05m) — 1 500 000 ₽
1.8L Luxury Double-Row Cargo Box (2.51 meters) — 1 500 000 ₽
1.8L Luxury Single-Row Van (3.2 meters) — 1 500 000 ₽
Полная стоимость авто
Курс валют ЦБ на сегодня:
1$ - 82,1910₽
1¥ - 12,2760₽
Курс валют в коммерческих банках:
1$ - 83,44₽
1¥ - 12,40₽

















































